How much does pool work cost in Palmdale, CA?
In Antelope Valley, CA, pool work on FinerNest is priced by the unit — per square foot, per fixture, per door — so you compare real rates instead of chasing quotes. Below are 13 pool services with typical price ranges, plus the local pros who do them.
Pool prices in Palmdale
Typical FinerNest ranges for Antelope Valley, CA — no local pro has published pool rates here yet, so these are estimates, not quotes. Labor + consumables; larger materials are billed at cost or supplied by you.
| Service | What it includes | Typical price |
|---|---|---|
Above-ground pool install — small (≤15 ft round) Small | Site prep, level, assemble kit, water hookup | $800–$1,500 per project |
Above-ground pool install — medium (18–24 ft) Medium | As small, larger footprint | $1,500–$3,000 per project |
Above-ground pool install — large / oval Large / oval | Large round and oval pools | $3,000–$5,000 per project |
Pool deck — concrete Concrete | Form, pour, finish; broom finish standard | $5–$5 per sq ft |
Pool deck — pavers Pavers | Base prep, sand-set or mortar-set pavers | $7.51–$7.51 per sq ft |
Pool waterline tile band Waterline tile | Tile at water surface; specialty wet-area work | $15–$15 per linear ft |
Pool plaster / resurfacing Plaster / pebble / quartz | Acid wash, bond coat, plaster (white / pebble / quartz) | $4–$4 per sq ft (interior) |
Pool equipment install (pump / filter / heater) Pump / filter / heater | Replace or install single equipment item, new plumbing/electrical connections | $208–$208 per unit |
Pool light install / replace LED | Install or replace LED pool light | $137–$137 per light |
Pool safety fence install Safety code | Mesh, aluminum, or glass safety fence | $10–$10 per linear ft |
Pool cover install — manual safety cover Manual safety cover | Anchors set in deck, cover fit + install | $200–$200 per project |
In-ground pool construction (concrete / fiberglass / vinyl) In-ground build | Excavation, structure, plumbing, electrical, finish, permitsFinal price set after a pro sees the job in person. | Priced after on-site assessment |
Pool demolition / fill-in Demo + fill | Drain, demo shell, haul, fill, compact, restore surfaceFinal price set after a pro sees the job in person. | Priced after on-site assessment |
Estimates update as local pros publish their rates. Your final price is locked before work starts.
Pool pros in Palmdale
We’re still building our network of pool pros in Palmdale. Tell us what you need and we’ll match you as pros come online — or, if you do this work, claim a founding spot.
Pool cost FAQ — Palmdale
How much does pool work cost in Palmdale, CA?
Pool work in Palmdale is priced by the unit rather than as one lump bid — each service has its own rate (per sq ft, per fixture, per door, and so on). The price table above lists current Palmdale rates for 13 pool services, and your price is locked before work starts.
Why is FinerNest pricing different from a regular quote?
Instead of bidding, Palmdale pros publish fixed per-unit rates for each pool service. You see and compare real prices before booking, and your price is locked before work starts — extras only apply if something hidden turns up, with photo evidence.
What pool services can I book in Palmdale?
FinerNest lists 13 pool services in Palmdale, each with its own per-unit rate — from common fixes to larger projects. Browse the full price table above.
